Skip to content

Fixed versions of dependencies to avoid Pandas/Numpy incompatibilities.

Mark HOEBEKE requested to merge mhoebeke-main-patch-93ed into main

Image did not run anymore after being rebuilt:

phytobs-dashboard-production-webapp-1  | [2024-09-16 07:42:28 +0000] [6] [ERROR] Exception in worker process
phytobs-dashboard-production-webapp-1  | Traceback (most recent call last):
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/arbiter.py", line 608, in spawn_worker
phytobs-dashboard-production-webapp-1  |     worker.init_process()
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/workers/base.py", line 135, in init_process
phytobs-dashboard-production-webapp-1  |     self.load_wsgi()
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/workers/base.py", line 147, in load_wsgi
phytobs-dashboard-production-webapp-1  |     self.wsgi = self.app.wsgi()
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/app/base.py", line 66, in wsgi
phytobs-dashboard-production-webapp-1  |     self.callable = self.load()
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/app/wsgiapp.py", line 57, in load
phytobs-dashboard-production-webapp-1  |     return self.load_wsgiapp()
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/app/wsgiapp.py", line 47, in load_wsgiapp
phytobs-dashboard-production-webapp-1  |     return util.import_app(self.app_uri)
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/gunicorn/util.py", line 370, in import_app
phytobs-dashboard-production-webapp-1  |     mod = importlib.import_module(module)
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/importlib/__init__.py", line 126, in import_module
phytobs-dashboard-production-webapp-1  |     return _bootstrap._gcd_import(name[level:], package, level)
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap>", line 1050, in _gcd_import
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap>", line 1027, in _find_and_load
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap>", line 1006, in _find_and_load_unlocked
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap>", line 688, in _load_unlocked
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap_external>", line 883, in exec_module
phytobs-dashboard-production-webapp-1  |   File "<frozen importlib._bootstrap>", line 241, in _call_with_frames_removed
phytobs-dashboard-production-webapp-1  |   File "/app/src/dash_unicorn.py", line 3, in <module>
phytobs-dashboard-production-webapp-1  |     import phytobs_data_tools as pdt
phytobs-dashboard-production-webapp-1  |   File "/app/src/phytobs_data_tools.py", line 3, in <module>
phytobs-dashboard-production-webapp-1  |     import pandas as pd
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/__init__.py", line 22, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas.compat import is_numpy_dev as _is_numpy_dev  # pyright: ignore # noqa:F401
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/compat/__init__.py", line 25, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas.compat.numpy import (
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/compat/numpy/__init__.py", line 4, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas.util.version import Version
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/util/__init__.py", line 2, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas.util._decorators import (  # noqa:F401
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/util/_decorators.py", line 14, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas._libs.properties import cache_readonly
phytobs-dashboard-production-webapp-1  |   File "/usr/local/lib/python3.10/site-packages/pandas/_libs/__init__.py", line 13, in <module>
phytobs-dashboard-production-webapp-1  |     from pandas._libs.interval import Interval
phytobs-dashboard-production-webapp-1  |   File "pandas/_libs/interval.pyx", line 1, in init pandas._libs.interval
phytobs-dashboard-production-webapp-1  | ValueError: numpy.dtype size changed, may indicate binary incompatibility. Expected 96 from C header, got 88 from PyObject
phytobs-dashboard-production-webapp-1  | [2024-09-16 07:42:28 +0000] [6] [INFO] Worker exiting (pid: 6)
phytobs-dashboard-production-webapp-1  | [2024-09-16 07:42:28 +0000] [1] [ERROR] Worker (pid:6) exited with code 3

Fixed requirements versions based on correctly running 1.5 image.

Merge request reports